Electrolyte Powder Packets for Sports Nutrition & Instant Hydration - Quick Recovery Muscles with Sodium Potassium & Zinc
Basic Properties
Place of Origin:
Guangdong, China
Brand Name:
oem
Model Number:
Electrolyte Powder 20260120
Trading Properties
Minimum Order Quantity:
30000
Price:
$0.14-0.27
Specifications
| Main Ingredient: | Electrolyte,sodium, Potassium, Magnesium,Sodium Potassium & Zinc, Electrolyte | Function: | Providing Energy |
| Type: | Electrolyte Powder | Dosage Form: | Instant Powder |
| Applicable People: | All, Adult | Not Applicable People: | Newborn |
| Dose: | Oem | Product Specification: | Oem |
| Shelf-Life: | 24months | Storage Method: | COOL AND DRY |
| product benefits: | Energy Management, Supports Electrolyte Balance | Material Features: | Sugar Free |
| Product Name: | Electrolyte Powder | Main function: | Hydration Support,Electrolyte Balance,Recovery Boost |
| Service: | OEM ODM Private Label Service | Sample: | Sample Acceptable |
| Tips: | This Product Cannot Replace Drugs |
Product Description
Product Description






Specification
item | value |
Warranty | 1 year |
Customized support | OEM, ODM |
Place of Origin | Guangdong,China |
Brand Name | Haida |
Model Number | HD-E710-1 |
Power | Electronic |
Internal dimension | 1000*1000*1000mm (W*D*H) |
External dimension | 1500*1200*1800mm (W*D*H) |
Test duration | 1~9,999min, adjustable |
Chamber material | Stainless steel #304, Waterproof Toughened glass observation window |
Sample turntable | Diameter 500mm |
Turntable rotation speed | 1~10r/min, height can be adjusted |
Water drop speed | 1 or 3mm/min, can be adjusted |
Drip box size | 800*800mm |
Distance from drip box to specimen surface | 200mm |
Water drop hole diameter | 0.4mm |
Distance from water drop hole | 20mm |
Turntable angle for IPX2 | 15° inclined on either side of vertical in two perpendicular planes |
Safety protection device | Leakage, short circuit, motor over temperature... |
Company Profile

